UTG 6" ITA Red/Green CQB T-Dot Sight With Offset QD Mount
Item is in stockHurry! Low inventoryItem is out of stock
Item is unavailable
Description:
- Built on TRUE STRENGTH® Platform to Offer Durability and Precision Adjustment; Completely Sealed, Shockproof, Fogproof and Rainproof
- Unlimited Eye Relief and Intuitive, Quick-to-Acquire Red/Green T-dot Reticle for Swift Execution of T-Zone and Center Mass Hits
- Premium Zero Lockable and Zero Resettable Target Turrets with Most Consistent, Precise and Reliable 1/2 MOA per Click Adjustment and Zero Hold Capability
- 42mm Center Height for 1/3 Co-witness of Front and Rear Iron Sights
- TactEdge® Angled Integral Sunshade Reduces Glare Off the Lens While Maintaining Superb Light Transmission Clarity
- Complete with Lens Covers and QD Dual Lever Lock Bidirectional Offset Mount that Frees Up Flat Top Real Estate for Magnifiers, Rear Sights and Other Accessories
- US PAT. 8397421
Specifications:
LENGTH (IN) | 6.10 |
---|---|
LENGTH (MM) | 154.94 |
WIDTH (IN) | 3.12 |
WIDTH (MM) | 79.25 |
HEIGHT (IN) | 2.83 |
MAINTUBE DIAMETER (MM/IN) | 38 mm |
OUTER OBJECTIVE BELL DIAMETER (MM) | 46 |
FRONT MOUNTING SPACE (MM) | 22 |
REAR MOUNTING SPACE (MM) | 15 |
OBJECTIVE LENGTH (MM) | 28 |
EYEPIECE LENGTH (MM) | 45 |
OUTER EYEPIECE DIAMETER (MM) | 40 |
922R COMPLIANT | No |
WARRANTY | Lifetime |
MATERIALS | Aluminum |
COLOR(S) | Black |
QUICK-DETACHABLE | Yes |
PARTS INCLUDED | Cleaning Cloth, CR1620 3V High Energy Lithium Battery, Flat Washer, Hex Wrench 2.5mm, Hex Wrench 4mm, Lens Cover, M5x10 Phillips Screw, Scope Owner's Manual, Spring Washer |
RETICLE | M1 MRAD |
RETICLE COLOR(S) | Red and Green |
ILLUMINATION TOGGLE TYPE | Analog |
BRIGHTNESS SETTINGS | Gradual |
BRIGHTNESS MODE(S) | Manual |
BATTERY TYPE | CR1620 3V |
BATTERY LOADING | Side Loading |
CLICK VALUE @ 100 YARDS (MOA) | 1/2 |
MAGNIFICATION | 1 |
LINEAR FOV (FT @ 100 YDS) | 85 |
EYE RELIEF | Infinity |
PARALLAX (YDS) | Infinity |
PARALLAX (M) | Infinity |
WEIGHT (OZ) | 13.1 |
WEIGHT (G) | 371.4 |
Dimensions:
EYEPIECE LENGTH (MM) | 45 |
---|---|
FRONT MOUNTING SPACE (MM) | 22 |
HEIGHT (IN) | 2.83 |
LENGTH (IN) | 6.10 |
LENGTH (MM) | 154.94 |
MAINTUBE DIAMETER (MM/IN) | 38 mm |
OBJECTIVE LENGTH (MM) | 28 |
OUTER EYEPIECE DIAMETER (MM) | 40 |
OUTER OBJECTIVE BELL DIAMETER (MM) | 46 |
REAR MOUNTING SPACE (MM) | 15 |
WIDTH (IN) | 3.12 |
WIDTH (MM) | 79.25 |
Highlight or Feature
Use this accordion to add info such as Materials, Sizing, Features, Shipping and Returns policies
Use this accordion to add info such as Materials, Sizing, Features, Shipping and Returns policies