UTG 3-12X44 30MM Compact Scope, AO, 36-Color MIL-DOT, Rings
Item is in stockHurry! Low inventoryItem is out of stock
Item is unavailable
Details:
- 30mm Tube with Best in Class Multi Emerald Coated Lenses to Achieve Maximum Light Transmission for the Best Clarity
- Built on TRUE STRENGTH® Platform, Completely Sealed and Nitrogen Filled, Shockproof, Fogproof, and Rainproof
- Innovative EZ-TAP® Illumination Enhancing (IE®) System with Red/Green Dual-Color Mode and 36 Color Multi-Color Mode to Accommodate All Weather/Light Conditions (US PAT. 8437079; EU PAT. EP2520894)
- 1-Click High-tech Illumination Memory Feature Gets You Right Back to the Color/Brightness Setting Last Used
- Most Innovative, Low Profile Illumination Control with 2 Soft and Ergonomic Control Buttons Designed for Most Natural, Smooth, and Quick-reaching Hand/Finger Operations
- Special Circuit and Housing Design for Uninterrupted Illumination Even Under Heavy Recoil
- Premium Zero Locking and Zero Resetting Target Turrets with the Most Consistent and Precise 1/4 MOA per Click Windage/Elevation Adjustment
- Side Wheel Adjustable Turret (SWAT) for Parallax Adjustment - from 10 Yards to Infinity; Side Wheel Ready for Optional Big Wheel to Achieve Finer Parallax Adjustment
- TactEdge® Angled Integral Sunshade Complete with Flip-open Lens Caps and High-Quality Max Strength Quick Detach Picatinny/Weaver Rings
- EU PAT. EP2520894, US PAT. 8437079
Specifications:
LENGTH (IN) | 10.4 |
---|---|
LENGTH (MM) | 264 |
MAINTUBE DIAMETER (MM/IN) | 30 mm |
OBJECTIVE LENGTH (IN) | 3.1 |
OBJECTIVE LENGTH (MM) | 79 |
EYEPIECE LENGTH (IN) | 2.9 |
EYEPIECE LENGTH (MM) | 74 |
FRONT MOUNTING SPACE (IN) | 1.3 |
FRONT MOUNTING SPACE (MM) | 33.5 |
TURRET STACK SPACE (IN) | 1.3 |
TURRET STACK SPACE (MM) | 33 |
REAR MOUNTING SPACE (IN) | 1.4 |
REAR MOUNTING SPACE (MM) | 35.5 |
TOTAL MOUNTING SPACE (IN) | 4 |
TOTAL MOUNTING SPACE (MM) | 102 |
OUTER OBJECTIVE BELL DIAMETER (IN) | 2.1 |
OUTER OBJECTIVE BELL DIAMETER (MM) | 53 |
OUTER EYEPIECE DIAMETER (IN) | 1.6 |
OUTER EYEPIECE DIAMETER (MM) | 40 |
SUNSHADE OFFSET LENGTH (IN) | 0.6 |
SUNSHADE OFFSET LENGTH (MM) | 14 |
922R COMPLIANT | No |
WARRANTY | Lifetime |
MATERIALS | Aluminum |
COLOR(S) | Black |
QUICK-DETACHABLE | No |
PARTS INCLUDED | 0 |
FOCAL PLANE | SFP (Second Focal Plane) |
RETICLE | Mil-Dot |
RETICLE TYPE | Wire |
RANGE ESTIMATION | Yes |
RETICLE ILLUMINATION | No |
RETICLE COLOR(S) | IE 36-Color |
ILLUMINATION TOGGLE TYPE | EZ-TAP |
BRIGHTNESS MODE(S) | Manual |
DUSTPROOF RATING | IP6X |
OPERATING TEMPERATURE HIGH (⁰F) | 131 |
OPERATING TEMPERATURE LOW (⁰F) | 5 |
OPERATING TEMPERATURE HIGH (⁰C) | 55 |
OPERATING TEMPERATURE LOW (⁰C) | -15 |
BALLISTIC DROP COMPENSATION | No |
BATTERY LOADING | Rear Eyepiece |
BATTERY TYPE | CR2032 3V |
CLICK VALUE @ 100 YARDS (MOA) | 1/4 |
CLICK VALUE @ 100 METERS (MOA) | 0.27 |
WINDAGE ADJUSTMENT LEFT (MOA) | 40 |
WINDAGE ADJUSTMENT RIGHT (MOA) | 40 |
WINDAGE ADJUSTMENT PER REVOLUTION (MOA) | 18 |
ELEVATION ADJUSTMENT UP (MOA) | 40 |
ELEVATION ADJUSTMENT DOWN (MOA) | 40 |
ELEVATION ADJUSTMENT PER REVOLUTION (MOA) | 18 |
CLICK VALUE @ 100 YARDS (MIL) | 0.07 |
CLICK VALUE @ 100 METERS (MIL) | 0.08 |
WINDAGE ADJUSTMENT LEFT (MIL) | 11.64 |
WINDAGE ADJUSTMENT RIGHT (MIL) | 11.64 |
WINDAGE ADJUSTMENT PER REVOLUTION (MIL) | 5.24 |
ELEVATION ADJUSTMENT UP (MIL) | 11.64 |
ELEVATION ADJUSTMENT DOWN (MIL) | 11.64 |
ELEVATION ADJUSTMENT PER REVOLUTION (MIL) | 5.24 |
MAGNIFICATION MAX. | 12 |
MAGNIFICATION MIN. | 3 |
ANGULAR FOV LOW MAG. (DEGREES) | 6.1 |
ANGULAR FOV HIGH MAG. (DEGREES) | 1.9 |
LINEAR FOV LOW MAG. (FT @ 100 YDS) | 10 |
LINEAR FOV HIGH MAG. (FT @ 100 YDS) | 32 |
LINEAR FOV LOW MAG. (M @ 100 M) | 10.7 |
LINEAR FOV HIGH MAG. (M @ 100 M) | 3.3 |
EYE RELIEF HIGH MAG. (IN) | 3.4 |
EYE RELIEF LOW MAG. (IN) | 3 |
EYE RELIEF HIGH MAG. (MM) | 76 |
EYE RELIEF LOW MAG. (MM) | 86 |
PARALLAX CONTROL | Left Side Adjustable Turret |
PARALLAX MAX (YDS) | Infinity |
PARALLAX MAX (M) | Infinity |
PARALLAX MIN (YDS) | 10 |
PARALLAX MIN (M) | 9.14 |
EXIT PUPIL HIGH MAG. (MM) | 3.9 |
EXIT PUPIL LOW MAG. (MM) | 13 |
OBJECTIVE LENS DIAMETER (IN) | 1.7 |
OBJECTIVE LENS DIAMETER (MM) | 44 |
DIOPTER ADJUSTMENT | -2D ~ +2D |
DIOPTER TYPE | Friction Secured |
WEIGHT (OZ) | 23.2 |
WEIGHT (G) | 658 |
RINGS OR MOUNT INCLUDED | 30mm Picatinny/Weaver Rings |
Highlight or Feature
Use this accordion to add info such as Materials, Sizing, Features, Shipping and Returns policies
Use this accordion to add info such as Materials, Sizing, Features, Shipping and Returns policies