UTG Bug Buster 3-9X32 1" Scope, AO, 36-Color MIL-DOT, Rings
Item is in stockHurry! Low inventoryItem is out of stock
Item is unavailable
Details:
- Built on TRUE STRENGTH® Platform, Completely Sealed and Nitrogen Filled, Shockproof, Fogproof and Rainproof
- 1 Inch Tube with Emerald Coated Lens for Crystal Clear View with Maximum Light Transmission
- Innovative EZ-TAP® Illumination Enhancing (IE®) System with Red/Green Dual-Color Mode and 36 Color Multi-Color Mode to Accommodate All Weather/Light Conditions (US PAT. 8437079; EU PAT. EP2520894)
- 1-Click High-tech Illumination Memory Feature Gets You Right Back to the Color/Brightness Setting Last Used
- Premium Zero Lockable and Zero Resettable Target Turrets with Consistent and Precise 1/4 MOA Per Click Adjustment
- Range Estimating Mil-dot Reticle for Optimal Aiming and Shooting Performance
- Adjustable Objective from 3 Yards to Infinity to Achieve Parallax-free View
- Large Field of View (Wide Angle) and Most Accommodating Eye Relief for Optimum Critical CQB Mission
- Complete with 2" Sunshade, High Quality Flip-open Lens Caps and Lever Lock Quick-detachable Rings
- EU PAT. EP2520894,US PAT. 8397421,US PAT. 8437079
Specifications:
LENGTH (IN) | 8.5 |
---|---|
LENGTH (MM) | 216 |
MAINTUBE DIAMETER (MM/IN) | 1 Inch |
OBJECTIVE LENGTH (IN) | 2.6 |
OBJECTIVE LENGTH (MM) | 65 |
EYEPIECE LENGTH (IN) | 2.6 |
EYEPIECE LENGTH (MM) | 66 |
FRONT MOUNTING SPACE (IN) | 1.1 |
FRONT MOUNTING SPACE (MM) | 27 |
TURRET STACK SPACE (IN) | 1.2 |
TURRET STACK SPACE (MM) | 30 |
REAR MOUNTING SPACE (IN) | 1.1 |
REAR MOUNTING SPACE (MM) | 27 |
TOTAL MOUNTING SPACE (IN) | 3.3 |
TOTAL MOUNTING SPACE (MM) | 84 |
OUTER OBJECTIVE BELL DIAMETER (IN) | 1.8 |
OUTER OBJECTIVE BELL DIAMETER (MM) | 45 |
OUTER EYEPIECE DIAMETER (IN) | 1.5 |
OUTER EYEPIECE DIAMETER (MM) | 38 |
922R COMPLIANT | No |
WARRANTY | Lifetime |
MATERIALS | Aluminum |
COLOR(S) | Black |
QUICK-DETACHABLE | Yes |
PARTS INCLUDED | 0 |
FOCAL PLANE | SFP (Second Focal Plane) |
RETICLE | Mil-Dot |
RETICLE TYPE | Wire |
RANGE ESTIMATION | Yes |
RETICLE ILLUMINATION | No |
RETICLE COLOR(S) | IE 36-Color |
ILLUMINATION TOGGLE TYPE | EZ-TAP |
BRIGHTNESS MODE(S) | Manual |
DUSTPROOF RATING | IP6X |
OPERATING TEMPERATURE HIGH (⁰F) | 131 |
OPERATING TEMPERATURE LOW (⁰F) | 5 |
OPERATING TEMPERATURE HIGH (⁰C) | 55 |
OPERATING TEMPERATURE LOW (⁰C) | -15 |
BALLISTIC DROP COMPENSATION | No |
BATTERY LOADING | Rear Eyepiece |
BATTERY TYPE | CR1632 3V |
CLICK VALUE @ 100 YARDS (MOA) | 1/4 |
CLICK VALUE @ 100 METERS (MOA) | 0.27 |
WINDAGE ADJUSTMENT LEFT (MOA) | 30 |
WINDAGE ADJUSTMENT RIGHT (MOA) | 30 |
WINDAGE ADJUSTMENT PER REVOLUTION (MOA) | 18 |
ELEVATION ADJUSTMENT UP (MOA) | 30 |
ELEVATION ADJUSTMENT DOWN (MOA) | 30 |
ELEVATION ADJUSTMENT PER REVOLUTION (MOA) | 18 |
CLICK VALUE @ 100 YARDS (MIL) | 0.07 |
CLICK VALUE @ 100 METERS (MIL) | 0.08 |
WINDAGE ADJUSTMENT LEFT (MIL) | 8.73 |
WINDAGE ADJUSTMENT RIGHT (MIL) | 8.73 |
WINDAGE ADJUSTMENT PER REVOLUTION (MIL) | 5.24 |
ELEVATION ADJUSTMENT UP (MIL) | 8.73 |
ELEVATION ADJUSTMENT DOWN (MIL) | 8.73 |
ELEVATION ADJUSTMENT PER REVOLUTION (MIL) | 5.24 |
MAGNIFICATION MAX. | 9 |
MAGNIFICATION MIN. | 3 |
ANGULAR FOV LOW MAG. (DEGREES) | 7.2 |
ANGULAR FOV HIGH MAG. (DEGREES) | 2.7 |
LINEAR FOV LOW MAG. (FT @ 100 YDS) | 14 |
LINEAR FOV HIGH MAG. (FT @ 100 YDS) | 37.7 |
LINEAR FOV LOW MAG. (M @ 100 M) | 12.6 |
LINEAR FOV HIGH MAG. (M @ 100 M) | 4.7 |
EYE RELIEF HIGH MAG. (IN) | 4.2 |
EYE RELIEF LOW MAG. (IN) | 3.2 |
EYE RELIEF HIGH MAG. (MM) | 81 |
EYE RELIEF LOW MAG. (MM) | 107 |
PARALLAX CONTROL | Adjustable Objective |
PARALLAX MAX (YDS) | Infinity |
PARALLAX MAX (M) | Infinity |
PARALLAX MIN (YDS) | 3 |
PARALLAX MIN (M) | 2.74 |
EXIT PUPIL HIGH MAG. (MM) | 3.6 |
EXIT PUPIL LOW MAG. (MM) | 10.6 |
OBJECTIVE LENS DIAMETER (IN) | 1.3 |
OBJECTIVE LENS DIAMETER (MM) | 32 |
DIOPTER ADJUSTMENT | -2D ~ +2D |
DIOPTER TYPE | Friction Secured |
WEIGHT (OZ) | 14 |
WEIGHT (G) | 397 |
RINGS OR MOUNT INCLUDED | 1" Lever Lock QD Picatinny/Weaver Rings |
Highlight or Feature
Use this accordion to add info such as Materials, Sizing, Features, Shipping and Returns policies
Use this accordion to add info such as Materials, Sizing, Features, Shipping and Returns policies